Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
Lot Size2.6 acres | Building Area3400 square feet |
This distinctive luxury home is nestled in picturesque Woodland Heights. Surrounded by professionally landscaped gardens, mature towering trees & private spring fed trout pond. This is the ideal family home - well-appointed & spacious. The main floor showcases bright & open rooms throughout from a living rm w/soaring ceilings & striking gas fireplace, impressive formal dining rm, comfortable family rm, relaxing 3-season Muskoka rm w/a walk-out to a roomy deck, gourmet eat-in kitchen w/granite finishes, spa-like master suite w/en-suite + walk-in closets and finally 2 addt'l bdrms. The fully finished lower level walkout boasts a rec rm, games/home gym area, den/office, 4th bdrm, 4-pc-bath, laundry & more. To round out this remarkable 4500+sqft home is a custom finished attached triple garage w/inside entry. The features of this home are endless; no detail was missed from the light fixtures, crown moulding, quality flooring & more. Minutes to golf, skiing, theatre, shopping & more. (id:8008) Please visit : Multimedia link for more photos and information |
EquipmentPropane Tank | FeaturesRecreational |
OwnershipFreehold | Rental EquipmentPropane Tank |
StructurePatio(s) | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | Basement FeaturesWalk out |
BasementFull (Finished) | Constructed Date2006 |
Construction Style AttachmentDetached | CoolingAir exchanger, Central air conditioning |
Exterior FinishWood | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelPropane | Size Interior3400 sqft |
TypeHouse | Utility WaterDrilled Well |
Size Total2.6 ac | Size Frontage285 ft |
AcreageYes | SewerSeptic System |
Size Irregular2.6 |
Level | Type | Dimensions |
---|---|---|
Lower level | Den | 11' 7'' x 14' 0'' |
Lower level | Laundry room | 12' 5'' x 21' 6'' |
Lower level | 4pc Bathroom | |
Lower level | Bedroom | 16' 7'' x 13' 3'' |
Lower level | Recreation room | 26' 10'' x 34' 3'' |
Ground level | 4pc Ensuite bath | |
Ground level | Master bedroom | 16' 7'' x 13' 4'' |
Ground level | Bedroom | 12' 4'' x 11' 6'' |
Ground level | Bedroom | 12' 3'' x 11' 4'' |
Ground level | Laundry room | 5' 10'' x 4' 10'' |
Ground level | 2pc Bathroom | |
Ground level | Other | 10' 11'' x 19' 7'' |
Ground level | Family room | 17' 9'' x 23' 10'' |
Ground level | Living room | 13' 7'' x 15' 11'' |
Ground level | Dining room | 10' 9'' x 11' 2'' |
Ground level | Kitchen | 10' 10'' x 13' 10'' |
Ground level | Dining room | 12' 0'' x 15' 11'' |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE, HUNTSVILLE - M240
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :16/04/2018 02:34:10 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.